<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From Waste To Resource &#187; Hazardeous Materials</title>
	<atom:link href="http://fromwastetoresource.com/category/hazardeous-materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://fromwastetoresource.com</link>
	<description>Eco Friendly Ideas to Create A Greener Environment</description>
	<lastBuildDate>Tue, 29 Jun 2010 00:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How To Separate Rock From Wood Products</title>
		<link>http://fromwastetoresource.com/how-to-separate-rock-from-wood-products/</link>
		<comments>http://fromwastetoresource.com/how-to-separate-rock-from-wood-products/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 03:13:56 +0000</pubDate>
		<dc:creator>BSwafford</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Good For The Environment]]></category>
		<category><![CDATA[Hazardeous Materials]]></category>
		<category><![CDATA[Recycing Opportunities]]></category>
		<category><![CDATA[Reduce Waste]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Wood Recycling]]></category>
		<category><![CDATA[Wood Waste]]></category>
		<category><![CDATA[bark products]]></category>
		<category><![CDATA[classifier]]></category>
		<category><![CDATA[clean up]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[conveyor belt]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[float tank]]></category>
		<category><![CDATA[heavy equipment]]></category>
		<category><![CDATA[hopper]]></category>
		<category><![CDATA[pieces of wood]]></category>
		<category><![CDATA[presorting wood products]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[separate wood and rock]]></category>
		<category><![CDATA[stationary screening plant]]></category>
		<category><![CDATA[topsoil]]></category>
		<category><![CDATA[trommel screen]]></category>
		<category><![CDATA[water bath]]></category>
		<category><![CDATA[Wittco classifier]]></category>
		<category><![CDATA[wood yard]]></category>

		<guid isPermaLink="false">http://fromwastetoresource.com/?p=196</guid>
		<description><![CDATA[Companies who are involved in wood recycling, cleaning up old mill sites, wood yards or log yard debris, often encounter the problem of how to separate rock and dirt from wood products. Although numerous size trommel screens, vibratory screens or finger screens can be used for prescreening wood waste and to complete this process, the [...]]]></description>
			<content:encoded><![CDATA[<p><img title="classifier with trommel and bath (float tank)" src="/wp-content/uploads/classifier_with_bath__float_tank_.JPG" border="3" alt="classifier with bath float tank_.JPG" width="600" height="211" />Companies who are involved in wood recycling, cleaning up old mill sites, wood yards or log yard debris, often encounter the problem of how to separate rock and dirt from wood products.  Although numerous size trommel screens, vibratory screens or finger screens can be used for prescreening wood waste and to complete this process, the cost often begins to outweigh the benefits.</p>
<p>That&#8217;s where the water bath classifier or stationery trommel with water bath (float tank) comes in (see photo above).</p>
<p>The brand we&#8217;ve used is a Wittco stationary screening plant with a 6000 gallon water bath.  As shown in the photograph, the process begins at the hopper.</p>
<p>A mix of wood and rock (dirty material) is loaded into the hopper.  A conveyor, or feed belt then carries the product into a 28 foot long trommel screen which rotates. Different size screens can be installed into the trommel and the screens which are located at the bottom of the trommel determine the size of the product that is produced.  As the wood, dirt and/or rock products pass over the screens, that which is small enough drops through, and the large pieces of wood and rock are carried through the trommel and drop into a 6000 gallon water bath (float tank).</p>
<p><img title="Wood belt on classifier" src="/wp-content/uploads/wood_belt_on_classifier.JPG" border="3" alt="Wood belt on classifier" hspace="5" vspace="5" width="125" height="98" align="left" />The water bath which is attached to the trommel encompasses two conveyor belts which are partially positioned beneath the surface of the water.  The wood will float, be picked up by the upper conveyor (wood   belt -see photo on left), carried out of the bath and disposed of in front of the classifier.  <img title="Rock belt on classifier with bath (float tank)" src="/wp-content/uploads/rock_belt_on_classifier_with_float_tank.JPG" border="3" alt=" How To Separate Rock From Wood Products" hspace="5" vspace="5" width="125" height="93" align="right" />The rock and/or heavily saturated wood products will sink to the bottom of the bath and will be carried out by the lower belt (rock belt -see photo on right) and dispensed to the rear of the classifier (behind the bath).</p>
<p>The wood which is expelled from the bath can then be picked up with a piece of machinery, taken back to the tub or horizontal grinder and be reground into wood chips.  The rock can often be reused in other parts of the recycling operation, or be sold.</p>
<p>The classifier runs on either a diesel or electric powered engine.  The controls for the trommel are located in a tower directly across the bath in line with the trommel.  In the event any product gets hung up inside of the trommel, the classifier operator can stop the trommel with the flip of a switch.</p>
<p>The classifier can also be used for blending products such as compost and topsoil, creating a topsoil blend enriched with nutrients. It&#8217;s perfect for resizing bark products, as well.</p>
<p>In our wood recycling operation, learning how to separate wood from rock involved a lot of experimentation until we purchased the stationary classifier with trommel and water bath (float tank).  Not only did our production increase, but we were able to reduce labor and heavy equipment costs, plus eliminated all other screening equipment.</p>
<p>Need more information on the Wittco trommel with flotation tank? Just drop a comment or use the <a href="http://fromwastetoresource.com/contact/">contact form</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://fromwastetoresource.com/how-to-separate-rock-from-wood-products/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Is Wood Recycling</title>
		<link>http://fromwastetoresource.com/what-is-wood-recycling/</link>
		<comments>http://fromwastetoresource.com/what-is-wood-recycling/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 10:34:07 +0000</pubDate>
		<dc:creator>BSwafford</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Hazardeous Materials]]></category>
		<category><![CDATA[Recycing Opportunities]]></category>
		<category><![CDATA[Reduce Waste]]></category>
		<category><![CDATA[Wood Recycling]]></category>
		<category><![CDATA[Wood Waste]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[firewood]]></category>
		<category><![CDATA[glue]]></category>
		<category><![CDATA[hazardous material]]></category>
		<category><![CDATA[horizontal grinder]]></category>
		<category><![CDATA[lead paint]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[preservatives]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[scrap wood]]></category>
		<category><![CDATA[stumps]]></category>
		<category><![CDATA[timber tax]]></category>
		<category><![CDATA[tub grinder]]></category>
		<category><![CDATA[us forest service]]></category>
		<category><![CDATA[wood chippers]]></category>

		<guid isPermaLink="false">http://fromwastetoresource.com/?p=77</guid>
		<description><![CDATA[Wood recycling is the process of taking waste wood products, grinding it up and using the wood chips which are generated for other purposes. Wood recycling businesses typically use a tub grinder (see photo) or a horizontal grinder to accomplish this process. Although portable wood chippers are often used for small projects, it&#8217;s rare a [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_IHIhsYKEaB" style="float: left; padding: 0px 6px;" href="http://www.biomassone.com/images/tub_grinder_action.jpg"><img style="border: 0px none;" title="Biomass One, Turn any size of log or stump into chips in Southern ..." src="http://www.biomassone.com/images/tub_grinder_action.jpg" alt="tub grinder action What Is Wood Recycling " width="224" height="136" /></a><br />
Wood recycling is the process of taking waste wood products, grinding it up and using the wood chips which are generated for other purposes. Wood recycling businesses typically use a tub grinder (see photo) or a horizontal grinder to accomplish this process.  Although portable wood chippers are often used for small projects, it&#8217;s rare a portable wood chipper would be used in a wood recycling operation as efficiency is vital for success.</p>
<p>As mentioned in  <a href="http://fromwastetoresource.com/what-can-be-recycled/">&#8220;What Can Be Recycled&#8221;</a>, the wood products that are recyclable are tree branches, brush, stumps, small trees, and clean scrap wood from new construction.  Some wood products that are the result of a building being demolished can also be ground up and recycled.*  Larger trees are usually limbed and sold as timber** or cut up for firewood.</p>
<p>*Although many of these products can be recycled and/or reused, great care must be given to the handling of hazardous materials which may be generated from demolition jobs. Hazardous materials can include surfaces covered in lead paint or mold, asbestos, wood products treated with preservatives and/or containing glue, just to name a few. Hazardous material must be disposed of in accordance to local, State and Federal laws.</p>
<p>**When cutting down trees which will be sold for timber, check with your local <a href="http://www.fs.fed.us/">US Forest Service</a> for their reporting requirements.  Timber that is sold to others may be subject to a Federal (and possibly a State) timber tax. If in doubt, consult your attorney.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromwastetoresource.com/what-is-wood-recycling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Is C&amp;D</title>
		<link>http://fromwastetoresource.com/what-is-cd-construction-and-demolition-debris/</link>
		<comments>http://fromwastetoresource.com/what-is-cd-construction-and-demolition-debris/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:50:30 +0000</pubDate>
		<dc:creator>BSwafford</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Hazardeous Materials]]></category>
		<category><![CDATA[Wood Waste]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[C&D]]></category>
		<category><![CDATA[construction and demolition debris]]></category>
		<category><![CDATA[demolition debris]]></category>
		<category><![CDATA[glue]]></category>
		<category><![CDATA[hazardous materials]]></category>
		<category><![CDATA[lead paint]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[plywood]]></category>
		<category><![CDATA[preservatives]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[scrap wood]]></category>
		<category><![CDATA[shipping containers]]></category>
		<category><![CDATA[stumps]]></category>
		<category><![CDATA[tree trimmings]]></category>
		<category><![CDATA[wood wastes]]></category>

		<guid isPermaLink="false">http://fromwastetoresource.com/?p=3</guid>
		<description><![CDATA[In the recycling and wood waste industry, we often see the term &#8220;C&#38;D&#8221; The translation is; construction and demolition debris. When new construction, land developing and/or the demolition of buildings occurs, wood wastes are generated. Common wood waste would include: Tree trimmings, branches, stumps, and the logs, themselves Pallets or wooden shipping containers Scrap wood [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_Ch3IxO45wb" style="float: left; padding: 0px 6px;" href="http://www.flickr.com/photos/mdpettitt/2587330912/"><img style="border: 0px none;" title="The roof continues" src="http://static.flickr.com/3149/2587330912_52b359842a.jpg" alt="2587330912 52b359842a What Is C&D " width="261" height="174" /></a><br />
In the recycling and wood waste  industry, we often see the term &#8220;C&amp;D&#8221;  The translation is; construction and demolition debris.</p>
<p>When new construction, land developing and/or the demolition of buildings occurs, wood wastes are generated.</p>
<p>Common wood waste would include:</p>
<p>Tree trimmings, branches, stumps, and the logs, themselves</p>
<p>Pallets or wooden shipping containers</p>
<p>Scrap wood from new construction, such as 2x4s or plywood</p>
<p>Wood products generated from the demolition of older buildings.*</p>
<p>*Although many of <a href="http://fromwastetoresource.com/what-can-be-recycled/">these products can be recycled</a> and/or reused, great care must be given to the handling of hazardous materials which may be generated from demolition jobs.  Hazardous materials can include surfaces covered in lead paint or mold, asbestos, wood products treated with preservatives and/or containing glue, just to name a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromwastetoresource.com/what-is-cd-construction-and-demolition-debris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
