<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From Waste To Resource &#187; compost</title>
	<atom:link href="http://fromwastetoresource.com/tag/compost/feed/" rel="self" type="application/rss+xml" />
	<link>http://fromwastetoresource.com</link>
	<description>Eco Friendly Ideas to Create A Greener Environment</description>
	<lastBuildDate>Tue, 29 Jun 2010 00:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Can I Recycle</title>
		<link>http://fromwastetoresource.com/list-of-what-you-can-recycle/</link>
		<comments>http://fromwastetoresource.com/list-of-what-you-can-recycle/#comments</comments>
		<pubDate>Wed, 20 May 2009 22:49:00 +0000</pubDate>
		<dc:creator>BSwafford</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Good For The Environment]]></category>
		<category><![CDATA[Recycing Opportunities]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Reduce Waste]]></category>
		<category><![CDATA[Wood Recycling]]></category>
		<category><![CDATA[Wood Waste]]></category>
		<category><![CDATA[aluminum containers]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Asphalt]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[biomass fuel]]></category>
		<category><![CDATA[brass]]></category>
		<category><![CDATA[carbon dioxide and methane]]></category>
		<category><![CDATA[Cardboard]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[construction and demolition debris]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[curbside recycling]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[demolition debris]]></category>
		<category><![CDATA[glass containers]]></category>
		<category><![CDATA[grass clippings]]></category>
		<category><![CDATA[green house gases]]></category>
		<category><![CDATA[milk jugs]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[plastic bottles]]></category>
		<category><![CDATA[playground]]></category>
		<category><![CDATA[pop cans]]></category>
		<category><![CDATA[recycling bins]]></category>
		<category><![CDATA[telephone books]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tree limbs]]></category>
		<category><![CDATA[truck tires]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[yard debris]]></category>

		<guid isPermaLink="false">http://fromwastetoresource.com/?p=256</guid>
		<description><![CDATA[What can I recycle? is a question that&#8217;s often asked.  Amazingly, more things are recyclable than we realize. As we all know, by recycling, we reduce the amount that ends up in landfills, thus reducing green house gases. With landfills known to produce millions of tons of carbon dioxide and methane (the two prominent green [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-270" title="What Can I Recycle" src="http://fromwastetoresource.com/wp-content/uploads/2009/05/2735667602_0eb8c887bd_o-300x146.jpg" alt="What all can be recycled" width="300" height="146" />What can I recycle? is a question that&#8217;s often asked.  Amazingly, more things are recyclable than we realize.</p>
<p>As we all know, by recycling, we reduce the amount that ends up in landfills, thus reducing green house gases. With landfills known to produce millions of tons of carbon dioxide and methane (the two prominent green house gases some scientists attribute to global warming,) by recycling we&#8217;re doing our part to reduce waste and save the planet.</p>
<p>To get you started, here&#8217;s a list of common things that can be recycled:</p>
<p>Paper, of all types, including newspaper and telephone books</p>
<p>Cardboard (non waxed)</p>
<p>Car and truck tires</p>
<p>Used oil</p>
<p>Batteries</p>
<p>Wood products, including tree limbs, construction and demolition debris</p>
<p>Yard Debris, including grass clippings, leaves, and brush</p>
<p>Asphalt</p>
<p>Rocks</p>
<p>Steel, brass, copper, tin, aluminum and other metal products</p>
<p>Glass containers</p>
<p>Plastic bottles and milk jugs (without lids)</p>
<p>Aluminum containers, such as pop cans</p>
<p>Appliances</p>
<p>Computer and Office Equipment</p>
<p>Cell Phones</p>
<p>Printer Cartridges</p>
<p>Eyeglasses</p>
<p>Many of these items can be recycled and used to create more of the same. Whereas as an item, such as wood and yard debris can be ground up and the end product becomes compost, or a biomass fuel.</p>
<p>You wouldn&#8217;t think rocks are recyclable, however, many people use them to build retainer walls or raised beds. In larger communities, many rock supply companies crush rock to create gravel type products.</p>
<p>Used tires are often ground up, and used as a playground ground cover.</p>
<p>If recycling and global warming are issues that tug at your heart strings, think about what part you can play in stopping these items from ending up in landfills. It may be as simple as utilizing curbside recycling bins, or something larger like creating a recycling business.</p>
<p>So there you have it.  A few answers to your question,  &#8220;What can be recycled?&#8221;</p>
<hr />Photo Credit:<a href="http://www.flickr.com/photos/mcrecycles/2735667602/sizes/o/">Montgomery Cty Division of Solid Waste Services<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fromwastetoresource.com/list-of-what-you-can-recycle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Separate Rock From Wood Products</title>
		<link>http://fromwastetoresource.com/how-to-separate-rock-from-wood-products/</link>
		<comments>http://fromwastetoresource.com/how-to-separate-rock-from-wood-products/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 03:13:56 +0000</pubDate>
		<dc:creator>BSwafford</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Good For The Environment]]></category>
		<category><![CDATA[Hazardeous Materials]]></category>
		<category><![CDATA[Recycing Opportunities]]></category>
		<category><![CDATA[Reduce Waste]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Wood Recycling]]></category>
		<category><![CDATA[Wood Waste]]></category>
		<category><![CDATA[bark products]]></category>
		<category><![CDATA[classifier]]></category>
		<category><![CDATA[clean up]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[conveyor belt]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[float tank]]></category>
		<category><![CDATA[heavy equipment]]></category>
		<category><![CDATA[hopper]]></category>
		<category><![CDATA[pieces of wood]]></category>
		<category><![CDATA[presorting wood products]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[separate wood and rock]]></category>
		<category><![CDATA[stationary screening plant]]></category>
		<category><![CDATA[topsoil]]></category>
		<category><![CDATA[trommel screen]]></category>
		<category><![CDATA[water bath]]></category>
		<category><![CDATA[Wittco classifier]]></category>
		<category><![CDATA[wood yard]]></category>

		<guid isPermaLink="false">http://fromwastetoresource.com/?p=196</guid>
		<description><![CDATA[Companies who are involved in wood recycling, cleaning up old mill sites, wood yards or log yard debris, often encounter the problem of how to separate rock and dirt from wood products. Although numerous size trommel screens, vibratory screens or finger screens can be used for prescreening wood waste and to complete this process, the [...]]]></description>
			<content:encoded><![CDATA[<p><img title="classifier with trommel and bath (float tank)" src="/wp-content/uploads/classifier_with_bath__float_tank_.JPG" border="3" alt="classifier with bath float tank_.JPG" width="600" height="211" />Companies who are involved in wood recycling, cleaning up old mill sites, wood yards or log yard debris, often encounter the problem of how to separate rock and dirt from wood products.  Although numerous size trommel screens, vibratory screens or finger screens can be used for prescreening wood waste and to complete this process, the cost often begins to outweigh the benefits.</p>
<p>That&#8217;s where the water bath classifier or stationery trommel with water bath (float tank) comes in (see photo above).</p>
<p>The brand we&#8217;ve used is a Wittco stationary screening plant with a 6000 gallon water bath.  As shown in the photograph, the process begins at the hopper.</p>
<p>A mix of wood and rock (dirty material) is loaded into the hopper.  A conveyor, or feed belt then carries the product into a 28 foot long trommel screen which rotates. Different size screens can be installed into the trommel and the screens which are located at the bottom of the trommel determine the size of the product that is produced.  As the wood, dirt and/or rock products pass over the screens, that which is small enough drops through, and the large pieces of wood and rock are carried through the trommel and drop into a 6000 gallon water bath (float tank).</p>
<p><img title="Wood belt on classifier" src="/wp-content/uploads/wood_belt_on_classifier.JPG" border="3" alt="Wood belt on classifier" hspace="5" vspace="5" width="125" height="98" align="left" />The water bath which is attached to the trommel encompasses two conveyor belts which are partially positioned beneath the surface of the water.  The wood will float, be picked up by the upper conveyor (wood   belt -see photo on left), carried out of the bath and disposed of in front of the classifier.  <img title="Rock belt on classifier with bath (float tank)" src="/wp-content/uploads/rock_belt_on_classifier_with_float_tank.JPG" border="3" alt=" How To Separate Rock From Wood Products" hspace="5" vspace="5" width="125" height="93" align="right" />The rock and/or heavily saturated wood products will sink to the bottom of the bath and will be carried out by the lower belt (rock belt -see photo on right) and dispensed to the rear of the classifier (behind the bath).</p>
<p>The wood which is expelled from the bath can then be picked up with a piece of machinery, taken back to the tub or horizontal grinder and be reground into wood chips.  The rock can often be reused in other parts of the recycling operation, or be sold.</p>
<p>The classifier runs on either a diesel or electric powered engine.  The controls for the trommel are located in a tower directly across the bath in line with the trommel.  In the event any product gets hung up inside of the trommel, the classifier operator can stop the trommel with the flip of a switch.</p>
<p>The classifier can also be used for blending products such as compost and topsoil, creating a topsoil blend enriched with nutrients. It&#8217;s perfect for resizing bark products, as well.</p>
<p>In our wood recycling operation, learning how to separate wood from rock involved a lot of experimentation until we purchased the stationary classifier with trommel and water bath (float tank).  Not only did our production increase, but we were able to reduce labor and heavy equipment costs, plus eliminated all other screening equipment.</p>
<p>Need more information on the Wittco trommel with flotation tank? Just drop a comment or use the <a href="http://fromwastetoresource.com/contact/">contact form</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://fromwastetoresource.com/how-to-separate-rock-from-wood-products/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Can Wood Waste Be Used</title>
		<link>http://fromwastetoresource.com/how-can-wood-waste-be-used/</link>
		<comments>http://fromwastetoresource.com/how-can-wood-waste-be-used/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 23:05:23 +0000</pubDate>
		<dc:creator>BSwafford</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Good For The Environment]]></category>
		<category><![CDATA[Recycing Opportunities]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Reduce Waste]]></category>
		<category><![CDATA[Wood Recycling]]></category>
		<category><![CDATA[Wood Waste]]></category>
		<category><![CDATA[animal bedding]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[dust control]]></category>
		<category><![CDATA[dyed wood chips]]></category>
		<category><![CDATA[erosion control]]></category>
		<category><![CDATA[glue]]></category>
		<category><![CDATA[jute bags]]></category>
		<category><![CDATA[lumber]]></category>
		<category><![CDATA[mulch]]></category>
		<category><![CDATA[particle board]]></category>
		<category><![CDATA[pulp and paper]]></category>
		<category><![CDATA[reycyling wood]]></category>
		<category><![CDATA[soil amendment]]></category>
		<category><![CDATA[soil material]]></category>
		<category><![CDATA[top soil]]></category>
		<category><![CDATA[weed control]]></category>
		<category><![CDATA[wood chips]]></category>

		<guid isPermaLink="false">http://fromwastetoresource.com/?p=146</guid>
		<description><![CDATA[The wood waste derived from wood recycling or wood chipping operations often begins to stack up and the owners are uncertain how they can be reused, recycled or in the best case scenario, resold. Often nature takes over and the piles of wood chips begin to decompose. This natural process leads to an obvious use [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_sFdsyyVU2m" style="float: left; padding: 0px 6px;" href="http://www.weaberlumber.com/Portals/33/images/Lg-wood-chips.jpg"><img style="border: 0px none;" title="wood chips our hardwood ... " src="http://www.weaberlumber.com/Portals/33/images/Lg-wood-chips.jpg" alt="Lg wood chips How Can Wood Waste Be Used" width="221" height="143" /></a><br />
The wood waste derived from wood recycling or wood chipping operations often begins to stack up and the owners are uncertain how they can be reused, recycled or in the best case scenario, resold.</p>
<p>Often nature takes over and the piles of wood chips begin to decompose. This natural process leads to an obvious use &#8211; compost.</p>
<p>Other clean wood waste* uses:</p>
<ol>
<li>For lumber reuse &#8211; in products such as particle board or chipboard.</li>
<li>To manufacture pulp and paper products</li>
<li>As animal bedding</li>
<li>As mulch &#8211; which is often used for weed control</li>
<li>As biomass fuel &#8211; burnt to produce heat and/or generate electricity</li>
<li>As a bulking agent for compost products</li>
<li>As a soil amendment &#8211; often mixed in with screened top soil material</li>
<li>As ground cover &#8211; Used naturally or dyed</li>
<li>For dust control</li>
<li>Used inside of mess or burlap/jute bags which are then used for erosion control.</li>
</ol>
<p>*Clean wood waste is any wood that is derived from wood recycling or chipping processes that produce wood products that are free of contaminants or hazardous materials such as glue, lead paint, asbestos, etc.</p>
<p>It is also important the wood chips are free of metals such as nails or screws, as well as broken glass.  When selling wood chips for reuse, check with the buyer for their guidelines.  To ensure the quality of wood chips, random checks should be performed.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromwastetoresource.com/how-can-wood-waste-be-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
